Payment
Invoice
After registering for the fair, you will receive an emailed invoice with payment details.
​
Payments by Debit/Credit Card
-
Enter your organization name below and click "Pay Now"
-
Enter your invoice total and click "Continue
-
Click the "Pay with Debit or Credit Card" button.
-
After submitting payment, your statement will show a charge from "The Odyssey Group".​

Organization Name | Booth Letter | Booth Number | Electricity | Extra Lunch Tickets | Extra Booth | Carpet |
|---|---|---|---|---|---|---|
49 Financial | P | 3 | ||||
ACR Homes / ACR Healthcare | A | 1-2 | 1 | 1 | ||
ALDI Inc | G | 5 | 1 | 1 | ||
Abdo | H | 5 | ||||
Accord | P | 5 | ||||
Accra | L | 4 | ||||
Agiliti Health | H | 12 | 3 | |||
Allianz Life | J | 15 | ||||
American Academy of Neurology | N | 5 | ||||
Ameriprise Financial - Columbia Threadneedle Investments | P | 1-2 | 4 | 1 | ||
Anderson Trucking Service | C | 4 | 1 | |||
Anoka County | G | 8 | ||||
Anoka Hennepin School District | N | 1 | ||||
Asmodee | N | 2 | 2 | |||
Auto-Owners Insurance Company | L | 5 | 1 | |||
BGM CPAs & Wealth Partners | C | 5 | ||||
Barton Walter Krier PC | A | 3 | ||||
Bell Lumber & Pole | L | 14 | ||||
Benedictine | J | 12 | ||||
Best Buy | F | 1 | ||||
Bison Builders | G | 13 | ||||
Blue Cross and Blue Shield of Minnesota | H | 9 | 1 | |||
Boulay | F | 3 | ||||
Boyum Barenscheer | E | 2 | ||||
Breakthrough Minneapolis at Blake | C | 3 | ||||
Bridgewater Bank | M | 5 | ||||
CLA (CliftonLarsonAllen) | F | 4 | 1 | |||
Canterbury Park | D | 5 | 1 | |||
Centennial School District ISD 12 | G | 6 | ||||
Chad Schwendeman Real Estate Group | K | 12 | ||||
Cintas | M | 8 | ||||
City of Minneapolis | J | 8 | ||||
City of Minneapolis - Public Works | J | 9 | ||||
City of Minnetonka | E | 4 | ||||
Civic Bridgers | L | 3 | ||||
Classic Construction & Consulting | A | 14-15 | 1 | 1 | 1 | 1 |
CohnReznick | G | 1 | ||||
College Possible | D | 1 | ||||
Colorado Vincentian Volunteers | F | 2 | ||||
Concordia Language Villages | C | 14 | ||||
Conservation Corps Minnesota & Iowa | D | 2 | ||||
Copeland Buhl | H | 1 | ||||
Creative Planning | G | 3 | ||||
Crew | H | 8 | 2 | |||
Crown Equipment Corporation | H | 13 | ||||
Dayton Freight Lines | J | 2 | ||||
Delta Dental of Minnesota | J | 3 | 2 | |||
Design Ready Controls Inc. | J | 13 | ||||
Dungarvin MN LLC | N | 8 | ||||
Eight Eleven Group | N | 4 | ||||
EisnerAmper | E | 8 | 2 | |||
Emergency Physicians, PA (EPPA) | F | 7 | ||||
Enterprise Mobility | E | 3 | ||||
Epic | D | 3 | ||||
Equitable Advisors | G | 4 | ||||
Essentia Health | A | 4 | ||||
Factory Motor Parts | N | 12 | 1 | |||
Fairview Health Services | P | 6 | ||||
Fast Enterprises | M | 4 | 1 | |||
Fastenal | M | 9 | ||||
Federated Insurance | J | 1 | 1 | |||
Fishbowl Solutions | P | 14 | ||||
Fraser | K | 13 | ||||
Froehling Anderson | E | 9 | ||||
Fund for the Public Interest | E | 15 | ||||
GCS Geospatial | D | 4 | 1 | 1 | ||
Grace Church and Grace Beginnings | L | 13 | ||||
Gradient Financial Group | M | 14 | ||||
Greentech Renewables | K | 14 | 1 | 1 | ||
Harland Medical System | H | 6 | ||||
Howden Re | A | 9 | ||||
Irby | G | 15 | ||||
Jesuit Volunteer Corps | G | 12 | ||||
Katapult Network, Inc. | C | 2 | ||||
Legacy Professionals LLP - Certified Public Accountants | P | 4 | ||||
Lockton | P | 8 | 1 | |||
Lutheran Social Service of Minnesota | P | 12 | 1 | |||
MN Lottery | K | 4 | 2 | |||
MN State Patrol | K | 6 | ||||
MNCAB | J | 7 | ||||
MNGI Digestive Health | N | 9 | ||||
Mahoney | CPAs and Advisors | E | 6 | ||||
Mayo Clinic | N | 14 | ||||
Mediacom Communications Corp | A | 5 | 1 | |||
Medical Information Technology, Inc. - MEDITECH | L | 12 | ||||
Metropolitan Mosquito Control District | H | 3 | ||||
Minneapolis Police Department | H | 15 | ||||
Minnesota Alliance With Youth | C | 8 | ||||
Minnesota Department of Human Services | K | 3 | ||||
Minnesota Department of Transportation | K | 9 | 2 | |||
Minnesota Government Finance Officer's Association (MNGFOA) | G | 9 | 1 | |||
Minnesota Historical Society | J | 6 | ||||
Minnesota Pollution Control Agency | K | 8 | 1 | 1 | ||
Minnesota Pollution Control Agency - GreenCorps | K | 7 | ||||
Minnesota Public Radio | J | 5 | 2 | |||
Minnesota State Board of Investment | J | 4 | ||||
Minnesota State Fair | K | 5 | ||||
Minnesota Valley Electric Cooperative | F | 9 | ||||
Monarch Healthcare Management | F | 15 | ||||
Murry & Associates, LLC | K | 1 | ||||
NMDP | D | 6 | 3 | |||
Nextstep | D | 15 | ||||
Nexus Family Healing | C | 9 | ||||
North Star Resource Group | A | 6 | 2 | |||
Northmarq | A | 10 | ||||
Northwestern Mutual - Minneapolis | D | 7 | ||||
Northwestern Mutual - Twin Cities | F | 6 | ||||
Olmsted County | A | 11 | ||||
Osseo Area Schools - District 279 | D | 8 | ||||
Ovative Group | C | 13 | ||||
Pace | M | 13 | ||||
Partners In Excellence | D | 9 | ||||
Patterson Companies | L | 6 | ||||
People Incorporated | L | 2 | ||||
Powerplay Retail | D | 14 | 1 | |||
Project Video | L | 7 | ||||
Quaker Voluntary Service | E | 14 | ||||
RADIAS Health | A | 12 | ||||
Redpath and Company | M | 2 | ||||
Rise, INC | N | 13 | ||||
Robert Half | E | 5 | ||||
Royal Credit Union | D | 13 | ||||
SPPS | G | 7 | ||||
SPS Commerce | G | 14 | 2 | |||
Sagent Behavioral Health | M | 12 | ||||
Securian Financial | L | 1 | 2 | |||
Shakir Consulting Services | F | 14 | ||||
Spero Academy | L | 9 | ||||
SpringPath Mental Health | E | 13 | 1 | |||
St. David's Center | M | 1 | 1 | |||
St. Louis County | G | 2 | ||||
Steen Engineering, Inc. | K | 2 | 1 | |||
SteppingStone | L | 8 | 1 | |||
Summit Orthopedics | F | 12 | 1 | |||
T.W. Vending Inc. | H | 4 | ||||
Tactile Medical | P | 9 | 1 | 1 | ||
Taylor Corporation | D | 12 | ||||
Terratron, Inc | P | 13 | ||||
The Best Academy | F | 13 | 1 | 2 | ||
The Bridge Autism Clinic | F | 8 | ||||
The Sherwin-Williams Company | E | 7 | 2 | |||
Touchstone Mental Health | F | 5 | ||||
Trinity Logistics | J | 14 | ||||
TruStone Financial Credit Union | H | 14 | 1 | |||
True Friends | P | 7 | ||||
Trust Point Inc. | A | 13 | ||||
Twin Cities Habitat for Humanity | H | 2 | ||||
Uline | C | 1 | ||||
Valmark Financial Group | M | 3 | ||||
VerticalXchange | C | 12 | ||||
Viking Electric | N | 3 | 1 | |||
Washington Conservation District | H | 7 | ||||
Wilderness Inquiry | A | 8 | ||||
Wildlife Rehabilitation Center of Minnesota | A | 7 | ||||
Youth Frontiers | E | 1 | 1 | |||
Ziegler CAT | E | 12 |
Booth Accommodations and order Summary
The booth accommodations listed below were ordered when you registered. You can view your current order summary via the table below. To make changes to this information, email Brenton Rice at brenton@togevents.com.
​
​Registration includes:
-
One (1) 10' x 10' draped exhibit booth
-
One (1) 6’ x 30” draped table
-
Two (2) thermal chairs
-
One (1) waste basket
-
Organization ID sign with booth number
-
Two (2) lunch tickets.
*We allow up to five (5) reps per exhibit booth.
*You can view example pictures of the exhibit space here.
​
Click here for a copy of the floor plan.