Payment
Invoice
After registering for the fair, you will receive an emailed invoice with payment details.
Payments by Debit/Credit Card
-
Enter your organization name below and click "Pay Now"
-
Enter your invoice total and click "Continue
-
Click the "Pay with Debit or Credit Card" button.
-
After submitting payment, your statement will show a charge from "The Odyssey Group".

Organization Name | Booth Letter | Booth Number | Electricity | Extra Lunch Tickets | Extra Booth | Carpet |
|---|---|---|---|---|---|---|
49 Financial | P | 3 | ||||
ACR Homes / ACR Healthcare | A | 1-2 | 1 | 1 | ||
ALDI Inc | G | 5 | 1 | 1 | ||
Abdo | H | 5 | ||||
Accord | P | 5 | ||||
Accra | L | 4 | ||||
Agiliti Health | H | 12 | 3 | |||
Allianz Life | J | 15 | ||||
American Academy of Neurology | N | 5 | ||||
Ameriprise Financial - Columbia Threadneedle Investments | P | 1-2 | 4 | 1 | ||
Anderson Trucking Service | C | 4 | 1 | |||
Anoka County | G | 8 | ||||
Anoka Hennepin School District | N | 1 | ||||
Asmodee | N | 2 | 2 | |||
Auto-Owners Insurance Company | L | 5 | 1 | |||
BGM CPAs & Wealth Partners | C | 5 | ||||
Barton Walter Krier PC | A | 3 | ||||
Bell Lumber & Pole | L | 14 | ||||
Benedictine | J | 12 | ||||
Best Buy | F | 1 | ||||
Bison Builders | G | 13 | ||||
Blue Cross and Blue Shield of Minnesota | H | 9 | 1 | |||
Boulay | F | 3 | ||||
Boyum Barenscheer | E | 2 | ||||
Breakthrough Minneapolis at Blake | C | 3 | ||||
Bridgewater Bank | M | 5 | ||||
CLA (CliftonLarsonAllen) | F | 4 | 1 | |||
Canterbury Park | D | 5 | 1 | |||
Centennial School District ISD 12 | G | 6 | ||||
Chad Schwendeman Real Estate Group | K | 12 | ||||
Cintas | M | 8 | ||||
City of Minneapolis | J | 8 | ||||
City of Minneapolis - Public Works | J | 9 | ||||
City of Minnetonka | E | 4 | ||||
Civic Bridgers | L | 3 | ||||
Classic Construction & Consulting | A | 14-15 | 1 | 1 | 1 | 1 |
CohnReznick | G | 1 | ||||
College Possible | D | 1 | ||||
Colorado Vincentian Volunteers | F | 2 | ||||
Concordia Language Villages | C | 14 | ||||
Conservation Corps Minnesota & Iowa | D | 2 | ||||
Copeland Buhl | H | 1 | ||||
Creative Planning | G | 3 | ||||
Crew | H | 8 | 2 | |||
Crown Equipment Corporation | H | 13 | ||||
Dayton Freight Lines | J | 2 | ||||
Delta Dental of Minnesota | J | 3 | 2 | |||
Design Ready Controls Inc. | J | 13 | ||||
Dungarvin MN LLC | N | 8 | ||||
Eight Eleven Group | N | 4 |
Booth Accommodations and order Summary
The booth accommodations listed below were ordered when you registered. You can view your current order summary via the table below. To make changes to this information, email Brenton Rice at brenton@togevents.com.
Registration includes:
-
One (1) 10' x 10' draped exhibit booth
-
One (1) 6’ x 30” draped table
-
Two (2) thermal chairs
-
One (1) waste basket
-
Organization ID sign with booth number
-
Two (2) lunch tickets.
*We allow up to five (5) reps per exhibit booth.
*You can view example pictures of the exhibit space here.
Click here for a copy of the floor plan.