Payment
Invoice
After registering for the fair, you will receive an emailed invoice with payment details.
Payments by Debit/Credit Card
-
Enter your organization name below and click "Pay Now"
-
Enter your invoice total and click "Continue
-
Click the "Pay with Debit or Credit Card" button.
-
After submitting payment, your statement will show a charge from "The Odyssey Group".

Organization Name | Booth Letter | Booth Number | Electricity | Extra Lunch Tickets | Extra Booth | Carpet |
|---|---|---|---|---|---|---|
EisnerAmper | E | 8 | 2 | |||
Emergency Physicians, PA (EPPA) | F | 7 | ||||
Enterprise Mobility | E | 3 | ||||
Epic | D | 3 | ||||
Equitable Advisors | G | 4 | ||||
Essentia Health | A | 4 | ||||
Factory Motor Parts | N | 12 | 1 | |||
Fairview Health Services | P | 6 | ||||
Fast Enterprises | M | 4 | 1 | |||
Fastenal | M | 9 | ||||
Federated Insurance | J | 1 | 1 | |||
Fishbowl Solutions | P | 14 | ||||
Fraser | K | 13 | ||||
Froehling Anderson | E | 9 | ||||
Fund for the Public Interest | E | 15 | ||||
GCS Geospatial | D | 4 | 1 | 1 | ||
Grace Church and Grace Beginnings | L | 13 | ||||
Gradient Financial Group | M | 14 | ||||
Greentech Renewables | K | 14 | 1 | 1 | ||
Harland Medical System | H | 6 | ||||
Howden Re | A | 9 | ||||
Irby | G | 15 | ||||
Jesuit Volunteer Corps | G | 12 | ||||
Katapult Network, Inc. | C | 2 | ||||
Legacy Professionals LLP - Certified Public Accountants | P | 4 | ||||
Lockton | P | 8 | 1 | |||
Lutheran Social Service of Minnesota | P | 12 | 1 | |||
MN Lottery | K | 4 | 2 | |||
MN State Patrol | K | 6 | ||||
MNCAB | J | 7 | ||||
MNGI Digestive Health | N | 9 | ||||
Mahoney | CPAs and Advisors | E | 6 | ||||
Mayo Clinic | N | 14 | ||||
Mediacom Communications Corp | A | 5 | 1 | |||
Medical Information Technology, Inc. - MEDITECH | L | 12 | ||||
Metropolitan Mosquito Control District | H | 3 | ||||
Minneapolis Police Department | H | 15 | ||||
Minnesota Alliance With Youth | C | 8 | ||||
Minnesota Department of Human Services | K | 3 | ||||
Minnesota Department of Transportation | K | 9 | 2 | |||
Minnesota Government Finance Officer's Association (MNGFOA) | G | 9 | 1 | |||
Minnesota Historical Society | J | 6 | ||||
Minnesota Pollution Control Agency | K | 8 | 1 | 1 | ||
Minnesota Pollution Control Agency - GreenCorps | K | 7 | ||||
Minnesota Public Radio | J | 5 | 2 | |||
Minnesota State Board of Investment | J | 4 | ||||
Minnesota State Fair | K | 5 | ||||
Minnesota Valley Electric Cooperative | F | 9 | ||||
Monarch Healthcare Management | F | 15 | ||||
Murry & Associates, LLC | K | 1 |
Booth Accommodations and order Summary
The booth accommodations listed below were ordered when you registered. You can view your current order summary via the table below. To make changes to this information, email Brenton Rice at brenton@togevents.com.
Registration includes:
-
One (1) 10' x 10' draped exhibit booth
-
One (1) 6’ x 30” draped table
-
Two (2) thermal chairs
-
One (1) waste basket
-
Organization ID sign with booth number
-
Two (2) lunch tickets.
*We allow up to five (5) reps per exhibit booth.
*You can view example pictures of the exhibit space here.
Click here for a copy of the floor plan.